Women's Shorts & Pants
Size | AU | Waist | Hip | Inseam | |||
---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | ||
XS | 24 | 23.62 | 60 | 33.85 | 86 | 30.7 | 78 |
25 | 24.8 | 63 | 35.03 | 89 | |||
S | 26 | 25.78 | 65.5 | 36.02 | 91.5 | 31 | 79 |
27 | 26.77 | 68 | 37 | 94 | |||
M | 28 | 27.75 | 70.5 | 37.99 | 96.5 | 31.49 | 80 |
29 | 28.74 | 73 | 38.97 | 99 | |||
L | 30 | 29.92 | 76 | 40.15 | 102 | 31.88 | 81 |
31 | 30.9 | 78.5 | 41.14 | 104.5 | |||
XL | 32 | 31.88 | 81 | 42.12 | 107 | 32.2 | 82 |
33 | 32.87 | 83.5 | 43.11 | 109.5 |
Womens Lekeitio Beach Pants
Womens Lekeitio Beach Pants
Regular price
RM59.00
Sale price
RM59.00
Regular price
RM239.00
Unit price
/
per
Details & Features
Details & Features
Style URJNP03035 Color Code CNS0
Features
● Fabric: 4-way stretch poplin recycled polyester blend fabric
● Fit: Short length fit
● Waist: Fully elasticated waist with drawcord
● Inseam: 2" inseam, short length
● Pockets: Side pockets
● Branding: Screen logo at wearer's left leg opening.
Materials 90% Recycled Polyester, 10% Elastane