Girls 8-16 Footwear
US/AU | EU | UK | Foot length - Heel to toe (cm) | Foot length - Heel to toe (Inches) |
---|---|---|---|---|
11 | 28 | 10 | 17 | 6.69 |
12 | 29 | 11 | 18 | 7.08 |
13 | 30 | 11.5 | 19 | 7.48 |
1 | 31 | 12 | 20 | 7.87 |
2 | 32 | 13 | 21 | 8.26 |
3 | 33 | 1 | 22 | 8.66 |
4 | 35 | 1.5 | 23 | 9.05 |
5 | 36 | 2 | 24 | 9.44 |
6 | 36 | 3 | 25 | 9.84 |
7 | 37 | 4 | 26 | 10.23 |
Girls 2-7 Footwear
US/AU | EU | UK | Foot length - Heel to toe (cm) | Foot length - Heel to toe (in) |
---|---|---|---|---|
5 | 21 | 5 | 11 | 4.33 |
6 | 22 | 5.5 | 12 | 4.72 |
7 | 23 | 6 | 13 | 5.11 |
8 | 24 | 7 | 14 | 5.51 |
9 | 25 | 8 | 15 | 5.9 |
10 | 26 | 8.5 | 16 | 6.29 |
11 | 27 | 9 | 17 | 6.69 |
1
/
of
6
Girls Rg Slippy Ii Sandals
Girls Rg Slippy Ii Sandals
No reviews
Regular price
RM109.00
Sale price
RM109.00
Regular price
RM109.00
Unit price
/
per
Couldn't load pickup availability
In stock
Details & Features
Details & Features
Style ARGL100287 Color Code GPK
Features
● CUpper: Nylon-lined rubber upper with embossed Roxy logo
● Footbed: Moulded recycled EVA
● Outsole: Textured recycled EVA for added traction
Materials Upper: 100% Synthetic PU, Lining: 100% Textile, Outsole: 100% EVA
Share





