Girls 2-7 Clothing
Size | Height | Chest | Waist | Hip | ||||
---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | |
2 | 35.82 | 91 | 20.86 | 53 | 19.88 | 50.5 | 21.25 | 54 |
3 | 38.58 | 98 | 21.45 | 54.5 | 20.47 | 52.5 | 22.04 | 56 |
4 | 40.94 | 104 | 22.04 | 56 | 21.45 | 54.5 | 23.42 | 59.5 |
5 | 43.3 | 110 | 23.03 | 58.5 | 21.65 | 55 | 24.21 | 61.5 |
6 | 45.66 | 116 | 24.01 | 61 | 22.04 | 56 | 25 | 63.5 |
7 | 48.03 | 122 | 25 | 63.5 | 22.63 | 57.5 | 26.37 | 67 |
1
/
of
5
Womens Lekeitio Bay Viscose Shorts
Womens Lekeitio Bay Viscose Shorts
Regular price
RM114.50
Sale price
RM114.50
Regular price
RM229.00
Unit price
/
per
Couldn't load pickup availability
In stock
Details & Features
Details & Features
Style URJNS03066 Color Code YEF8
Features
● Fabric: Viscose cotton blend fabric [150 g/m2]
● Fit: Relaxed fit
● Rise: Mid rise
● Waist: Flat front with elasticated back
● Closure:Fixed closure
● Pockets: side seam pockets
● Branding: Roxy branded metal badge
● Other Features: Leg: A-line fit to leg for relaxed
● Flowy look
Materials 54% Viscose, 46% Cotton
Share




