Women's Shorts & Pants
Size | AU | Waist | Hip | Inseam | |||
---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | ||
XS | 24 | 23.62 | 60 | 33.85 | 86 | 30.7 | 78 |
25 | 24.8 | 63 | 35.03 | 89 | |||
S | 26 | 25.78 | 65.5 | 36.02 | 91.5 | 31 | 79 |
27 | 26.77 | 68 | 37 | 94 | |||
M | 28 | 27.75 | 70.5 | 37.99 | 96.5 | 31.49 | 80 |
29 | 28.74 | 73 | 38.97 | 99 | |||
L | 30 | 29.92 | 76 | 40.15 | 102 | 31.88 | 81 |
31 | 30.9 | 78.5 | 41.14 | 104.5 | |||
XL | 32 | 31.88 | 81 | 42.12 | 107 | 32.2 | 82 |
33 | 32.87 | 83.5 | 43.11 | 109.5 |
Womens Bold Moves Technical Leggings
Womens Bold Moves Technical Leggings
Regular price
RM188.30
Sale price
RM188.30
Regular price
RM269.00
Unit price
/
per
Details & Features
Details & Features
Style ERJNP03494 Color Code KVJ0
Features
● Fabric: Recycled polyester elastane blend fabric
● Compressive and breathable fabric
● Technology: DryFlight® moisture wicking
● Fit: Tight 7/8 length fit
● Fly/Waist: High waist
● Pockets: Phone pocket on side leg
● Branding: Tonal rubber print heart logo
● Other Features: Elasticated band at waistband
● Merrow stitch.
Materials [Main Fabric] 88% Recycled Polyester, 12% Elastane