Women's Shorts & Pants
Size | AU | Waist | Hip | Inseam | |||
---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | ||
XS | 24 | 23.62 | 60 | 33.85 | 86 | 30.7 | 78 |
25 | 24.8 | 63 | 35.03 | 89 | |||
S | 26 | 25.78 | 65.5 | 36.02 | 91.5 | 31 | 79 |
27 | 26.77 | 68 | 37 | 94 | |||
M | 28 | 27.75 | 70.5 | 37.99 | 96.5 | 31.49 | 80 |
29 | 28.74 | 73 | 38.97 | 99 | |||
L | 30 | 29.92 | 76 | 40.15 | 102 | 31.88 | 81 |
31 | 30.9 | 78.5 | 41.14 | 104.5 | |||
XL | 32 | 31.88 | 81 | 42.12 | 107 | 32.2 | 82 |
33 | 32.87 | 83.5 | 43.11 | 109.5 |
Womens Midnight Avenue Wide Leg Pant
Womens Midnight Avenue Wide Leg Pant
Regular price
RM329.00
Sale price
RM329.00
Regular price
RM329.00
Unit price
/
per
Details & Features
Details & Features
Style ERJNP03585 Color Code KTA2
Features
● Fabric: Viscose mid weight printed Ecovera crepe fabric [158 g/m2]
● Fit: Wide leg
● Rise: Mid rise
● Waist: Elasticated waistband at the back
● Pockets: Side pockets
●
Materials [Main Fabric] 100% Viscose