Women's Swimwear Bottoms
Size | AU | Waist | Hip | ||
---|---|---|---|---|---|
in | cm | in | cm | ||
XXS | 4 | 22.83-24.40 | 58-62 | 33.07-34.64 | 84-88 |
XS | 6 | 24.40-25.98 | 62-66 | 34.64-36.22 | 88-92 |
S | 8 | 25.98-27.55 | 66-70 | 36.22-37.79 | 92-96 |
M | 10 | 27.55-29.13 | 70-74 | 37.79-39.37 | 96-100 |
L | 12 | 29.52-31.10 | 75-79 | 39.76-41.33 | 101-105 |
XL | 14 | 31.49-33.85 | 80-86 | 41.73-44.09 | 106-112 |
XXL | 16 | 34.25-36.61 | 87-93 | 44.48-46.85 | 113-119 |
Womens No Bad Waves Board Shorts
Womens No Bad Waves Board Shorts
Regular price
RM169.00
Sale price
RM169.00
Regular price
RM169.00
Unit price
/
per
Details & Features
Details & Features
Style ERJBS03289 Color Code PND0
Features
● Fabric: 100% Recycled polyester
● Fit: 2" boardshort
● Waist: Flat knit belt with a hidden large elastic waist
● Pocket: Side pockets
● Closure: Drawcord closure for a strong support
●
Materials [Main Fabric] 100% Recycled Polyester