Women's Shorts & Pants
Size | AU | Waist | Hip | Inseam | |||
---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | ||
XS | 24 | 23.62 | 60 | 33.85 | 86 | 30.7 | 78 |
25 | 24.8 | 63 | 35.03 | 89 | |||
S | 26 | 25.78 | 65.5 | 36.02 | 91.5 | 31 | 79 |
27 | 26.77 | 68 | 37 | 94 | |||
M | 28 | 27.75 | 70.5 | 37.99 | 96.5 | 31.49 | 80 |
29 | 28.74 | 73 | 38.97 | 99 | |||
L | 30 | 29.92 | 76 | 40.15 | 102 | 31.88 | 81 |
31 | 30.9 | 78.5 | 41.14 | 104.5 | |||
XL | 32 | 31.88 | 81 | 42.12 | 107 | 32.2 | 82 |
33 | 32.87 | 83.5 | 43.11 | 109.5 |
Womens Pure Pursuit Layered Shorts
Womens Pure Pursuit Layered Shorts
Regular price
RM249.00
Sale price
RM249.00
Regular price
RM249.00
Unit price
/
per
Details & Features
Details & Features
Style ERJNS03503 Color Code XNGB
Features
● Collection: Active collection
● Fabric: Recycled polyester elastane blend ripstop fabric
● Waterproofing: PFC free Durable Water Repellent [DWR] fabric treatment to keep you dry and protected from the elements
● Coating: DryFlight® water-repellent hydrophobic coating
● Fit: Mini biker shorts underneath and loose fit short on top
● Waist: Encased elastic waistband
● Closure:Drawcord closure
● Pockets: Phone pocket at left leg
● Product appearance may differ slightly depending on print placement
Materials [Main Fabric] 100% Recycled Polyester