Women's Swimwear Tops/Bras
Size | Size AU | Underbust | Chest | Waist | Hip | Cup Size | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | ||
XS | 6 | 24.40-25.98 | 62-66 | 34.64-36.22 | 88-92 | 30.7 | 78 | 24.40-25.98 | 62-66 | 34.64-36.22 | 88-92 |
S | 8 | 25.98-27.55 | 66-70 | 36.22-37.79 | 92-96 | 31.1 | 79 | 25.98-27.55 | 66-70 | 36.22-37.79 | 92-96 |
M | 10 | 27.55-29.13 | 70-74 | 37.79-39.37 | 96-100 | 31.49 | 80 | 27.55-29.13 | 70-74 | 37.79-39.37 | 96-100 |
L | 12 | 29.52-31.10 | 75-79 | 39.76-41.33 | 101-105 | 31.88 | 81 | 29.52-31.10 | 75-79 | 39.76-41.33 | 101-105 |
XL | 14 | 31.49-33.85 | 80-86 | 41.73-44.09 | 106-112 | 32.28 | 82 | 31.49-33.85 | 80-86 | 41.73-44.09 | 106-112 |
Womens Roxy Active Bralette Bikini Top
Womens Roxy Active Bralette Bikini Top
Regular price
RM152.10
Sale price
RM152.10
Regular price
RM169.00
Unit price
/
per
Details & Features
Details & Features
Style ERJX305253 Color Code KVJ0
Features
● Collection: Active collection
● Fabric: Soft, strong, recycled, resistant & stretch nylon blend fabric
● Technology: Chlorine resistant
● Shape: Bralette sports bra
● Support: Regular support
● Neck: Scooped front neck
● Straps: Fixed straps
● Padding: Removable pads
● Coverage: Full coverage
● Closure:Fixed closure
● Cup Size: Best for A/B/C
● Branding: Sporty logo
● Other Features: Strong under bust visible soft elastic to add on to the support and security in movement
Materials 75% Recycled Nylon, 25% Elastane