Women's Footwear
US/AU | EU | UK | Foot length - Heel to toe (cm) | Foot length - Heel to toe (in) |
---|---|---|---|---|
5 | 35 | 2 | 22 | 8.66 |
5.5 | 35.5 | 2.5 | 22.5 | 8.85 |
6 | 36 | 3 | 23 | 9.05 |
7 | 37 | 4 | 24 | 9.44 |
8 | 38 | 5 | 25 | 9.84 |
8.5 | 39 | 6 | 25.5 | 10.03 |
9 | 40 | 7 | 26 | 10.23 |
10 | 41 | 8 | 27 | 10.62 |
11 | 42 | 9 | 28 | 11.02 |
12 | 43 | 10 | 29 | 11.41 |
Womens Slippy Jelly Sandals
Womens Slippy Jelly Sandals
Regular price
RM97.30
Sale price
RM97.30
Regular price
RM139.00
Unit price
/
per
Details & Features
Details & Features
Style ARJL101117 Color Code PNK
Features
● Upper: Jelly upper with Roxy logo
● Footbed: Moulded recycled EVA footbed
● Outsole: Textured, recycled EVA for added traction outsole
● Made with PVC-Free materials
Materials Upper: 100% Synthetic, Lining: N/A, Outsole: 100% EVA