Women's Rash Vests
Size | AU | Height | Chest | Sleeve Length | Waist | Hip | Inseam | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | ||
XS | 6 | 65.35-66.14 | 166-168 | 31.88-33.46 | 81-85 | 22.44 | 57 | 24.40-25.98 | 62-66 | 34.64-36.22 | 88-92 | 30.7 | 78 |
S | 8 | 66.14-66.92 | 168-170 | 33.46-35.03 | 85-89 | 58 | 58 | 25.98-27.55 | 66-70 | 36.22-37.79 | 92-96 | 31.1 | 79 |
M | 10 | 66.92-67.71 | 170-172 | 35.03-36.61 | 89-93 | 23.22 | 59 | 27.55-29.13 | 70-74 | 37.79-39.37 | 96-100 | 31.49 | 80 |
L | 12 | 67.71-68.50 | 172-174 | 37.00-38.58 | 94-98 | 23.62 | 60 | 29.52-31.10 | 75-79 | 39.76-41.33 | 101-105 | 31.88 | 81 |
XL | 14 | 68.50-69.29 | 174-176 | 38.97-41.33 | 99-105 | 24.01 | 61 | 31.49-33.85 | 80-86 | 41.73-44.09 | 106-112 | 32.28 | 82 |
Womens Essentials Long Sleeve Upf 50 Surf T-Shirt
Womens Essentials Long Sleeve Upf 50 Surf T-Shirt
Regular price
RM169.00
Sale price
RM169.00
Regular price
RM169.00
Unit price
/
per
Details & Features
Details & Features
Style ERJWR03699 Color Code BQV0