Women's Swimwear Bottoms
Size | AU | Waist | Hip | ||
---|---|---|---|---|---|
in | cm | in | cm | ||
XXS | 4 | 22.83-24.40 | 58-62 | 33.07-34.64 | 84-88 |
XS | 6 | 24.40-25.98 | 62-66 | 34.64-36.22 | 88-92 |
S | 8 | 25.98-27.55 | 66-70 | 36.22-37.79 | 92-96 |
M | 10 | 27.55-29.13 | 70-74 | 37.79-39.37 | 96-100 |
L | 12 | 29.52-31.10 | 75-79 | 39.76-41.33 | 101-105 |
XL | 14 | 31.49-33.85 | 80-86 | 41.73-44.09 | 106-112 |
XXL | 16 | 34.25-36.61 | 87-93 | 44.48-46.85 | 113-119 |
Womens Floraldelic Bikini Bottoms
Womens Floraldelic Bikini Bottoms
Regular price
RM111.30
Sale price
RM111.30
Regular price
RM159.00
Unit price
/
per
Details & Features
Details & Features
Style ERJX404657 Color Code NGZ6
Features
● Fabric: Soft, resistant, stretch and recycled nylon fabric
● Coverage: Bikini coverage
● Rise: Mid rise
● Waist: Low waist
● Closure: Tie closure
● Product appearance may differ slightly depending on print placement
Materials [Main Fabric] 87% Recycled Nylon, 13% Elastane