Women's Swimwear Tops/Bras
Size | Size AU | Underbust | Chest | Waist | Hip | Cup Size | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | ||
XS | 6 | 24.40-25.98 | 62-66 | 34.64-36.22 | 88-92 | 30.7 | 78 | 24.40-25.98 | 62-66 | 34.64-36.22 | 88-92 |
S | 8 | 25.98-27.55 | 66-70 | 36.22-37.79 | 92-96 | 31.1 | 79 | 25.98-27.55 | 66-70 | 36.22-37.79 | 92-96 |
M | 10 | 27.55-29.13 | 70-74 | 37.79-39.37 | 96-100 | 31.49 | 80 | 27.55-29.13 | 70-74 | 37.79-39.37 | 96-100 |
L | 12 | 29.52-31.10 | 75-79 | 39.76-41.33 | 101-105 | 31.88 | 81 | 29.52-31.10 | 75-79 | 39.76-41.33 | 101-105 |
XL | 14 | 31.49-33.85 | 80-86 | 41.73-44.09 | 106-112 | 32.28 | 82 | 31.49-33.85 | 80-86 | 41.73-44.09 | 106-112 |
Womens Heart Into It High Support Bra
Womens Heart Into It High Support Bra
Regular price
RM160.30
Sale price
RM160.30
Regular price
RM229.00
Unit price
/
per
Details & Features
Details & Features
Style ERJKT04110 Color Code XNGB
Features
● Collection: Active collection
● Fabric: Recycled polyester stretch soft fabric
● Coating: DryFlight® water-repellent hydrophobic coating
● Neck: Scoop neck
● Support: High support
● Coverage: High coverage
● Straps: Fixed straps
● Padding: Integrated pads for a better support
● Closure:Fixed closure
● Other Features: Specific assembly at inside
● Technical elastic at under bust adjustable on back
● Opening on front for a good breathability during the practice
● Product appearance may differ slightly depending on print placement
Materials [Main Fabric] 25% Elastane, 75% Recycled Polyester