Women's Dresses
Size | Size AU | Height | Chest | Sleeve length | Waist | Hip | Inseam | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | ||
XS | 6 | 65.35-66.14 | 166-168 | 31.49-32.28 | 80-82 | 22.44 | 57 | 24.40-25.19 | 62-64 | 34.64-35.43 | 88-90 | 30.7 | 78 |
S | 8 | 66.14-66.92 | 168-170 | 33.07-33.85 | 84-86 | 22.83 | 58 | 25.98-26.77 | 66-68 | 36.22-37.00 | 92-94 | 31.1 | 79 |
M | 10 | 66.92-67.71 | 170-172 | 34.64-35.43 | 88-90 | 23.22 | 59 | 27.55-28.34 | 70-72 | 37.79-38.58 | 96-98 | 31.49 | 80 |
L | 12 | 67.71-68.50 | 172-174 | 36.22-37.00 | 92-94 | 23.62 | 60 | 29.13-29.92 | 74-76 | 39.37-40.15 | 100-102 | 31.88 | 81 |
XL | 14 | 68.50-69.29 | 174-176 | 37.79-38.58 | 96-98 | 24.4 | 62 | 30.70-31.49 | 78-80 | 40.94-41.73 | 104-106 | 32.28 | 82 |
Womens Wavy Days Midi Dress
Womens Wavy Days Midi Dress
Regular price
RM244.30
Sale price
RM244.30
Regular price
RM349.00
Unit price
/
per
Details & Features
Details & Features
Style ERJWD03772 Color Code GHW0
Features
● Fabric: Viscose mid-weight cotton blend slub fabric [170 g/m2]
● Neck: Halter neck
● Straps: Adjustable straps knotted on back
● Other Features: Large ruffle at bottom
Materials 60% Cotton, 40% Viscose